| Mini Account | | | | |
Minimum Account Size $ | 250 | 2500 | 5000 | 50.000 | 20.000 |
Recommended Account Size | 1000 | 10,000 | 20,000 | 100,000 | 50,000 |
Maximum Account Size $ | 2500 | n/a | n/a | n/a | n/a |
Swap/commissions | n/a | n/a | n/a | n/a | n/a |
Lots Available | mini-micro | stand-mini | stand-mini | stand-mini | stand-mini |
Lot Size | 10,000 unites for mini lot and 1000 unites for micro lot | 100,000 unites for standard lot and 10,000 unites for mini lot | 100,000 unites for standard lot and 10,000 unites for mini lot | 100,000 unites for standard lot and 10,000 unites for mini lot | 100,000 unites for standard lot and 10,000 unites for mini lot |
Leverage | From 1:200 up to 1:500 | 1:100 | 1:100 | 1:50 | 1:100 |
Trading symbols | 24 major and cross forex spots+ silver and gold | 24 major and cross forex spots+ silver and gold | 24 major and cross forex spots+ silver and gold | 24 major and cross forex spots+ silver and gold | 24 major and cross forex spots+ silver and gold |
Spread Majors | Fixed 2 pips spread | Fixed 2 pips spread | Fixed 1 pip spread in 10 pairs (EURUSD,USDJPY, AUDUSD, EURCHF, EURGBP,GBPUSD, USDCHF,USDCAD, CHFJPY,EURJPY) | Fixed 0 pip spread in 10 pairs (EURUSD, USDJPY, AUDUSD, EURCHF, EURGBP,GBPUSD, USDCHF,USDCAD, CHFJPY,EURJPY) | By market |
Spread Crosses | Fixed (3+ pips spread) | Fixed (3+ pips spread) | Fixed (3+ pips spread) | Fixed (3+ pips spread) | By market |
Aprox. Pip Value for spots | $1 Per Pip -mini lot and $ 0.1- micro lot | $10 Per Pip-standard lot and $ 1-mini lot | $10 Per Pip-standard lot and $ 1-mini lot | $10 Per Pip-standard lot and $ 1-mini lot | $10 Per Pip-standard lot and $ 1-mini lot |
News & Charts directly on platform | Yes | Yes | Yes | Yes | Yes |
Lot Margin | ($ 50-mini and $ 5- micro lot) with leverage 1:200, ($ 33.33- mini and $ 3.33- micro lot ) with leverage 1:300,($ 25- mini and $ 2.5- micro lot ) with leverage 1:400($ 20- mini and $ 2- micro lot ) with leverage 1:500 | $ 1000-standard lot and $ 100- mini lot | $ 1000-standard lot and $ 100- mini lot | $ 1000-standard lot and $ 100- mini lot | $ 1000-standard lot and $ 100- mini lot |
Trading execution | Dealing Desk Enabled, OTC execution | Dealing Desk Enabled, OTC execution | Dealing Desk Enabled, OTC execution | Dealing Desk Enabled, OTC execution | NDD (sells and buys by market) |
No comments:
Post a Comment